Informatie voor de aandeelhouders
Investor Relations
Main Menu
Informatie voor de aandeelhouders
De aandelen Accentis zijn genoteerd aan Euronext Brussels by NYSE Euronext.
| ISIN code | BE0003696102 |
|---|---|
| Mnemo | ACCB |
| Eerste notering | 26 mei 1997 |
| Markt | Euronext Brussel - Euronext - lokale aandelen |
| Segment | C (Small caps) |
| ICB Sector | 8630 Real Estate Investment & Services |
| ICB Sub-sector | 8633 Real Estate Holding & Development |
U kunt het koersverloop van het Accentis-aandeel raadplegen op de website van Euronext.